All Application fees (non-refundable)
Description | Amount |
---|---|
All undergraduate programs, excluding Medicine and Dentistry* | $133.41 |
Medicine and Dentistry* | $186.77 |
School of Continuing Studies* | $104.42 |
Graduate Studies (admissions for Summer 2025) | $136.89 |
Graduate Medicine/Dentistry (admissions for Fall 2025) | $136.89 |
Integrated OMS Certificate & MDCM (admissions for Summer 2025) | $323.66 |
Exchange Application Fee (exchanges starting in Fall 2025) | $159.14 |
Summer Application Fee( admissions for Summer 2025) | $51.50 |
*Fees effective with admissions as of Winter 2025 | |
Late Registration and Course Change charges
Description | Amount |
---|---|
Late Registration, after regular registration deadline (as of August 15th for Fall 2024Ìý(all students), January 5Ìýfor Winter 2025Ìý(new and readmitted students only)) | |
All eligible returning and new students, but not including Special Students, Graduate part-time students, additional session students, non-thesis extension and thesis evaluation term students. | $125 |
Special Students, Graduate part-time students, additional session students, non-thesis extension and thesis evaluation term students. | $62.50 |
Continuing Studies Late Drop Charge | $20 |
Continuing Studies Late Registration Charge | $25 |
Students in Special Intensive Languages | $100 |
Late Course Change feeÌý(each change after deadline for course change) | $50 |
Late Registration postgraduate medical trainees, after regular registration deadline (from May 15Ìýto June 3, 2024) |
|
All eligible returning and new postgraduate medical trainees | $125 |
Penalties and Fines
Description | Amount |
---|---|
Registration Cancellation Fee upon withdrawal | $200 |
Forfeiture of deposit which depends on the deposit amount | Ìý |
Late Payment Charge* (charged on balances between $100.01 and $300.00 as of the end of October for Fall term, or for theÌýend of February for the Winter term) | $25 |
Late Payment Charge* (charged on balances between $300.01 and $1000.00 as of the end of October for Fall term, or for theÌýend of February for the Winter term) | $50 |
Late Payment Charge* (charged on balances greater than $1000.00 as of the end of October for Fall term, or for theÌýend of February for the Winter term) | $75 |
Reinstatement penalty | $150 |
Direct deposit error (for refunds and financial aid/awards, due to incorrect bank account information being entered) | $45 |
Returned cheque or Pre-Authorized Debit payment or returned ACH payments (CIBC) | $45** |
*Students who benefit from a self-declared fee deferral due to government aid and/or Graduate Funding will be evaluated for the late payment fine should they not abide by the revised deadline to pay their term charges. Refer toÌýFee deferral for information on when fees are due for each deferral type.
**Please note that the $45 fee for returned cheques and pre-authorized debit payments is in addition to the amount debited for the returned item in question. For transactions in Canadian dollars, the amount debited is the same as the amount paid. For transactions in other currencies, including pre-authorized debit payments in US dollars, accounts will be debited at the exchange rate charged by the bank to the University. This sometimes represents a significant difference from the amount originally paid, depending on the rate of exchange on the date of the return.
Interest charges
Description | Amount |
---|---|
Interest on outstanding balances, per month | 1.24% |
Interest on outstanding balances, per year | 14.88% |
Additional Services Charges
Description | Amount |
---|---|
Supplemental Examinations (each paper) as of September 1 / Science placement exams | $47.91 |
Duplicate Student I.D. Card | $25 |
Classification Test - SCS Visit the School of Continuing Studies site for a complete listing of fees that they assess. |
$45.68 |
Duplicate Diploma Fee | $120 per copy |
Diploma Certification | $15 per copy |
Fee for Records Changes after Registrar Deadlines (see /study/2024-2025/university_regulations_and_resources/undergraduate/gi_changes_to_student_records_after_normal_deadlines) | $50 per record change |
Transcript Special Handling Fee | $15 |
Transcript Requests from former students (if you have not been registered at º£½ÇÉçÇø in the last 12 months) | $10/transcript |
Manual Letter Fee – manual letter and form completion, charged per document completed by Enrolment Services | $15 |
Cheque Refund Charge | |
On balances less than or equal to $100 | $10 |
On balances greater than $100 | $20 |
There are a variety of other charges that may be posted to your student fee account, for instance,ÌýLab Charges, residence long distance and equipment charges, additional meal plan charges, campus printing charges, etc. This list is not meant to be comprehensive, but merely an indication of other charges that may appear on your e-bill. The office responsible for the specific charge will be able to provide further details if required.
Schulich School of Music fees 2024-2025
Description | Amount |
---|---|
Audition Fee (both undergraduate and graduate) (starting in Winter 2025) | $82.12 |
Late Music Placement Examination Fee (undergrad only) | $50 |
Late application fee for undergrad Music Performance examination (requires the permission of the Chair of the Department of Performance) | $50 |
Graduate Exam Application Fee | $100 |
Music Private Lessons (pro-rated if ½ hour per week lessons) (undergrad and grad) | $684.37 |
Music Suppl Private Lesson Fee: part-time or Special Student status, or 2nd instrument or voice, or in excess of quota; 1 hr/wk lessons - (post-quota not applicable to grad students) | $1,074.48 |
Music Suppl Private Lesson Fee: part-time or Special Student status, or in excess of quota; Voice Coaching; 1 hr/wk lessons) (undergrads only) | $752.83 |
Music Instrument Fee (depending on credit load) (undergrads only) | $102.65-$197.10 |
The detailed descriptions of these fees can be found under Fee Descriptions
Student housing charges
Student housing charges will appear on the Student Fee Statement on a monthly basis. For more detailed information please contact:
º£½ÇÉçÇø Student Housing and Dining Service Center
3465 rue Durocher
Montreal, Quebec H2X 0A8
Email:Ìýhousing.residences [at] mcgill.ca
Tel.: (514) 398-6368