Graduate Studies at a Glance
Graduate and Postdoctoral Degrees Offered by Faculty
Graduate and Postdoctoral Degrees Offered by Faculty
º£½ÇÉçÇø offers graduate and postdoctoral programs in the following units (organized by their administering home faculty):
Faculty of Agricultural and Environmental Sciences | Degrees Available |
---|---|
Agricultural Economics | M.Sc. |
Animal Science | M.Sc., M.Sc.A., Ph.D. |
Bioresource Engineering | M.Sc., M.Sc.A., Ph.D. |
Biotechnology | M.Sc.A., Gr. Cert. |
Food Science and Agricultural Chemistry | M.Sc., Ph.D. |
Human Nutrition | M.Sc., M.Sc.A., Ph.D., Gr. Dip. |
Natural Resource Sciences | M.Sc., Ph.D. |
Parasitology | M.Sc., Ph.D. |
Plant Science | M.Sc., M.Sc.A., Ph.D., Gr. Cert. |
Faculty of Arts | Degrees Available |
Anthropology | M.A., Ph.D. |
Art History | M.A., Ph.D. |
Classics – see History and Classical Studies | N/A |
Communication Studies | M.A., Ph.D. |
East Asian Studies | M.A. (Ad Hoc), Ph.D. (Ad Hoc) |
Economics | M.A., Ph.D. |
English | M.A., Ph.D. |
French Language and Literature | M.A., Ph.D. |
Geography | M.A., Ph.D. |
History and Classical Studies | M.A., Ph.D. |
Information Studies | M.I.St., Ph.D., Gr. Cert. |
International Development | N/A |
Islamic Studies | M.A., Ph.D. |
Jewish Studies | M.A., Ph.D. (Ad Hoc) |
Languages, Literatures, and Cultures | M.A., M.A. (Ad Hoc), Ph.D., Ph.D. (Ad Hoc) |
Linguistics | M.A., Ph.D. |
Mathematics and Statistics | M.A., Ph.D. |
Philosophy | M.A., Ph.D. |
Political Science | M.A., Ph.D. |
Public Policy | M.P.P. |
Psychology | M.A., Ph.D. |
Quebec Studies / Études sur le Québec | N/A |
Religious Studies | M.A., S.T.M., Ph.D. |
Social Studies of Medicine | N/A |
Social Work | M.Sc.A., M.S.W., M.S.W. & B.C.L./J.D., Ph.D. |
Sociology | M.A., Ph.D. |
Faculty of Dental Medicine and Oral Health Sciences | Degrees Available |
Faculty of Dental Medicine and Oral Health Sciences | M.Sc., Ph.D., Gr. Dip. |
Faculty of Education | Degrees Available |
Educational and Counselling Psychology | M.A., M.Ed., Ph.D., Gr. Dip. |
Integrated Studies in Education | M.A., Ph.D., Gr. Cert. |
Kinesiology and Physical Education | M.A., M.Sc., Ph.D. |
Faculty of Engineering | Degrees Available |
Architecture | M.Arch., Ph.D. |
Chemical Engineering | M.Eng., Ph.D. |
Civil Engineering | M.Sc., M.Eng., Ph.D. |
Electrical and Computer Engineering | M.Sc., M.Eng., Ph.D. |
Mechanical Engineering | M.Sc., M.Eng., Ph.D. |
Mining and Materials Engineering | M.Sc., M.Eng., Ph.D., Gr. Dip. |
Urban Planning | M.U.P., Ph.D. |
Bieler School of Environment | Degrees Available |
Environment | N/A |
Interfaculty Studies | Degrees Available |
Biological and Biomedical Engineering | M.Sc., M.Eng., Ph.D. |
Graduate Certificate in Foundations of Health Science Education | Gr. Cert. |
Neuroscience (Integrated Program) | M.Sc., Ph.D. |
Quantitative Life Sciences | Ph.D. |
Faculty of Law | Degrees Available |
Law | LL.M., D.C.L., Gr. Cert., M.S.W. & B.C.L./J.D. |
Desautels Faculty of Management | Degrees Available |
Desautels Faculty of Management | M.B.A., M.B.A. with Integrated B.C.L./LL.B., M.B.A. & M.D.,C.M., M.B.A./Japan, E.M.B.A., M.M., Ph.D., Gr. Cert. |
Faculty of Medicine and Health Sciences | Degrees Available |
Anatomy and Cell Biology | M.Sc., Ph.D. |
Biochemistry | M.Sc., Ph.D. |
Bioethics | N/A |
Biomedical Engineering | Gr. Cert. |
Communication Sciences and Disorders | M.Sc., M.Sc.A., Ph.D. |
Epidemiology and Biostatistics | M.Sc., Ph.D. |
Human Genetics | M.Sc., Ph.D. |
Medical Physics | M.Sc., Gr. Dip. |
Medicine, Experimental | M.Sc., Ph.D., Gr. Dip. |
Medicine, Family | M.Sc., Ph.D. |
Microbiology and Immunology | M.Sc., Ph.D. |
Occupational Health | M.Sc.A., Ph.D. |
Oncology | Gr. Dip. |
Otolaryngology – Head and Neck Surgery | M.Sc. |
Pathology | M.Sc., Ph.D. |
Pharmacology and Therapeutics | M.Sc., Ph.D. |
Physiology | M.Sc., Ph.D. |
Psychiatry | M.Sc. |
Surgical and Interventional Sciences | M.Sc., Ph.D., Gr. Cert., Gr. Dip. |
Schulich School of Music | Degrees Available |
Schulich School of Music | M.A., M.Mus., D.Mus., Ph.D., Graduate Artist Diploma, Gr. Cert., Gr. Dip., Post-Graduate Artist Diploma |
Ingram School of Nursing | Degrees Available |
Nursing | M.Sc.A., Ph.D., Gr. Cert., Gr. Dip. |
School of Physical and Occupational Therapy | Degrees Available |
About the School of Physical and Occupational Therapy | M.Sc., M.Sc.A., Ph.D., Gr. Cert. |
Faculty of Science | Degrees Available |
Atmospheric and Oceanic Sciences | M.Sc., Ph.D. |
Biology | M.Sc., Ph.D. |
Chemistry | M.Sc., Ph.D. |
Computer Science | M.Sc., Ph.D. |
Earth and Planetary Sciences | M.Sc., Ph.D. |
Geography (Science > Graduate > Browse Academic Units & Programs > Geography) | M.Sc., Ph.D. |
Mathematics and Statistics (Science > Graduate > Browse Academic Units & Programs > Mathematics and Statistics) | M.Sc., Ph.D. |
Physics | M.Sc., Ph.D. |
Psychology (Science > Graduate > Browse Academic Units & Programs > Psychology) | M.Sc., Ph.D. |
Master's Degrees Available at º£½ÇÉçÇø
Master's Degrees Available at º£½ÇÉçÇø
The following list shows all of the master's degrees available at º£½ÇÉçÇø, along with their prerequisites. See Master's Degree Programs and Specializations for more information on specific programs and options.
Degree | Prerequisites | |
---|---|---|
Master of Architecture | M.Arch. |
Professional degree – º£½ÇÉçÇø B.Sc.(Arch.) degree, or equivalent. |
Master of Arts | M.A. | Bachelor of Arts in the subject selected for graduate work. See appropriate unit. |
Master of Business Administration | M.B.A. | An undergraduate degree from an approved university. See M.B.A. Programs. |
Master of Education | M.Ed. | Bachelor's degree with specialization related to the subject chosen for graduate work, plus a Permanent Quebec Teaching Diploma or its equivalent for some of the above degrees. See appropriate department. |
Master of Engineering | M.Eng. | Bachelor of Engineering or equivalent, with specialization appropriate for the subject selected for graduate study. See appropriate department. |
Master of Information Studies | M.I.St. | At least a bachelor's degree from a recognized university. See Information Studies Admission Requirements and Application Procedures. |
Master of Laws | LL.M. | An acceptable degree in Law or equivalent qualifications. See Law Admission Requirements and Application Procedures. |
Master of Management | M.M. | See Master of Management Programs. |
Master of Music | M.Mus. |
Bachelor of Music or Bachelor of Arts with concentration in the area selected for graduate study. Applicants to the Performance program are required to pass auditions in their speciality. |
Master of Sacred Theology | S.T.M. | B.A. with specialization in religious studies or theology. See Religious Studies Admission Requirements and Application Procedures. |
Master of Science | M.Sc. | Bachelor of Science in the subject selected for graduate work. See appropriate unit. |
Master of Science, Applied | M.Sc.A. | A bachelor's degree in the subject selected for graduate work. See appropriate unit. |
Master of Social Work | M.S.W. | Bachelor's degree in Social Work including courses in statistics and social science research methods. See Social Work Admission Requirements and Application Procedures. |
Master of Social Work with Bachelor of Civil Law and Bachelor of Laws | M.S.W. with B.C.L./LL.B. | See Social Work Admission Requirements and Application Procedures. |
Master of Urban Planning | M.U.P. | Bachelor's degree in any one of the following: Anthropology, Architecture, Economics, Civil Engineering, Geography, Law, Management, Political Science, Social Work, Sociology, or Urban Planning, with adequate knowledge of quantitative techniques. See Urban Planning Admission Requirements and Application Procedures. |
Master's Degree Programs and Specializations
Master's Degree Programs and Specializations
The following list shows all of the programs and options available for each degree at º£½ÇÉçÇø.
Program | Thesis/Non-Thesis | Options | ||||
---|---|---|---|---|---|---|
Master of Architecture (M.Arch.) | ||||||
Professional | Non-Thesis | Design Studio, Design Studio – Directed Research | ||||
Post-professional | Non-Thesis | Architectural History and Theory, Urban Design and Housing | ||||
Master of Arts (M.A.) | ||||||
Anthropology | Thesis | Development Studies, Environment, Gender and Women's Studies | ||||
Art History | Thesis | Gender and Women's Studies | ||||
Classics | Thesis, Non-Thesis | N/A | ||||
Communication Studies | Thesis, Non-Thesis | Gender and Women's Studies (Thesis) | ||||
Counselling Psychology | Non-Thesis (Professional Internship), Non-Thesis (Project) | N/A | ||||
East Asian Studies | Thesis (Ad Hoc) | N/A | ||||
Economics | Thesis, Non-Thesis | Development Studies, Population Dynamics | ||||
Educational Psychology | Thesis | Health Professions Education, Human Development, Learning Sciences, School/Applied Child Psychology | ||||
Education and Society | Thesis, Non-Thesis |
Gender and Women's Studies, Mathematics and Science Education (Thesis) Course Work, Course Work Math & Science Education, Gender and Women's Studies, Jewish Education, Project Math & Science Education (Non-Thesis) |
||||
Educational Leadership | Thesis, Non-Thesis (Coursework), Non-Thesis (Project) |
Gender and Women's Studies (Thesis) Gender and Women's Studies (Non-Thesis (Project)) |
||||
English | Thesis, Non-Thesis | N/A | ||||
French Language and Literature | Thesis, Non-Thesis | Gender and Women's Studies (Thesis) | ||||
Geography | Thesis | Development Studies, Environment, Gender and Women's Studies, Neotropical Environment | ||||
German | Thesis, Non-Thesis | N/A | ||||
Hispanic Studies | Thesis, Non-Thesis | N/A | ||||
History | Thesis, Non-Thesis |
Development Studies, European Studies, Gender and Women's Studies (Thesis) Development Studies, European Studies, Gender and Women's Studies |
||||
Islamic Studies | Thesis | Gender and Women's Studies | ||||
Italian | Thesis, Non-Thesis | N/A | ||||
Jewish Studies | Thesis, Non-Thesis | N/A | ||||
Kinesiology and Physical Education | Thesis, Non-Thesis | N/A | ||||
Languages, Literatures and Cultures | Thesis (Ad Hoc) | Digital Humanities | ||||
Linguistics | Non-Thesis | N/A | ||||
Mathematics and Statistics | Thesis, Non-Thesis | N/A | ||||
Medical Anthropology | Thesis | N/A | ||||
Music – Music Education | Thesis, Non-Thesis | N/A | ||||
Music – Music Technology | Thesis | N/A | ||||
Music – Musicology | Thesis, Non-Thesis | Gender and Women's Studies (Thesis) | ||||
Music – Theory | Thesis, Non-Thesis | Gender and Women's Studies (Thesis) | ||||
Philosophy | Thesis | Bioethics | ||||
Political Science | Thesis, Non-Thesis |
Development Studies, European Studies (Thesis) Development Studies, European Studies, Gender and Women's Studies, Social Statistics (Non-Thesis) |
||||
Psychology | Thesis | N/A | ||||
Religious Studies | Thesis, Non-Thesis | Bioethics, Gender and Women's Studies (Thesis) | ||||
Russian | Thesis | N/A | ||||
Second Language Education | Thesis, Non-Thesis | Gender and Women's Studies (Thesis) | ||||
School/Applied Child Psychology | Non-Thesis | N/A | ||||
Sociology | Thesis, Non-Thesis |
Development Studies, Gender and Women's Studies, Medical Sociology (Thesis) Development Studies, Gender and Women's Studies, Medical Sociology, Population Dynamics |
||||
Teaching and Learning | Non-Thesis | English or French Second Language, English Language Arts, Mathematics, Science and Technology, Social Sciences | ||||
Master of Business Administration Degrees (M.B.A.) | ||||||
M.B.A. | Non-Thesis | General Management | ||||
M.B.A./Japan | Non-Thesis | Finance, General Management, Global Strategy and Leadership, Marketing, Technology and Innovation | ||||
E.M.B.A. | Non-Thesis | N/A | ||||
Master of Education (M.Ed.) | ||||||
Educational Psychology | Non-Thesis | Family Life Education, General Educational Psychology, General Educational Psychology: Project, Inclusive Education, Inclusive Education: Project, Learning Sciences | ||||
Master of Engineering (M.Eng.) | ||||||
Aerospace Engineering | Non-Thesis | N/A | ||||
Biological and Biomedical Engineering | Thesis | N/A | ||||
Chemical Engineering | Thesis, Non-Thesis | Environmental Engineering (Non-Thesis) | ||||
Civil Engineering | Thesis, Non-Thesis | Environmental Engineering (Non-Thesis) | ||||
Electrical Engineering | Non-Thesis | N/A | ||||
Materials Engineering | Thesis, Non-Thesis | Environmental Engineering (Non-Thesis) | ||||
Mechanical Engineering | Non-Thesis | N/A | ||||
Mining Engineering | Thesis, Non-Thesis | Environmental Engineering (Non-Thesis) | ||||
Master of Information Studies (M.I.St.) | ||||||
The School of Information Studies offers a postgraduate professional program in librarianship. Two years of full-time study or the equivalent are required. | ||||||
Information Studies | Non-Thesis | Project | ||||
Master of Laws (LL.M.) | ||||||
Law | Thesis, Non-Thesis |
Bioethics (Thesis) Air and Space Law, Comparative Law, Environment (Thesis and Non-Thesis) |
||||
Master of Management (M.M.) | ||||||
Analytics | Non-Thesis | N/A | ||||
Finance | Non-Thesis | N/A | ||||
Manufacturing Management | Non-Thesis | N/A | ||||
IMHL | Non-Thesis | N/A | ||||
IMPM | Non-Thesis | N/A | ||||
Master of Music (M.Mus.) | ||||||
Music – Composition | Thesis | N/A | ||||
Performance | Thesis | Jazz Performance, Early Music, Orchestral Instruments and Guitar, Collaborative Piano, Piano, Opera and Voice, Organ and Church Music, Conducting | ||||
Sound Recording | Non-Thesis | N/A | ||||
Master of Public Policy (M.P.P.) | ||||||
Public Policy | Non-Thesis | N/A | ||||
Master of Sacred Theology (S.T.M.) | ||||||
A program leading to the degree of Sanctae Theologiae Magister (S.T.M.) is given in the School of Religious Studies. This degree is primarily for those who intend to enter the ministry of the Christian Church or another religious institution, or to proceed to teaching in schools. A Master of Arts program (thesis and non-thesis) is also available. | ||||||
Religious Studies | Non-Thesis | N/A | ||||
Master of Science (M.Sc.) | ||||||
Agricultural Economics | Thesis | N/A | ||||
Animal Science | Thesis | N/A | ||||
Atmospheric and Oceanic Science | Thesis | Environment | ||||
Biochemistry | Thesis | Bioinformatics, Chemical Biology | ||||
Biological and Biomedical Engineering | Thesis | N/A | ||||
Biology | Thesis | Bioinformatics, Environment, Neotropical Environment | ||||
Bioresource Engineering | Thesis, Non-Thesis |
Environment (Thesis) Integrated Water Resource Management (Non-Thesis) |
||||
Biostatistics | Thesis, Non-Thesis | N/A | ||||
Cell Biology | Thesis | N/A | ||||
Chemistry | Thesis | N/A | ||||
Civil Engineering | Thesis | N/A | ||||
Communication Sciences and Disorders | Thesis | N/A | ||||
Computer Science | Thesis, Non-Thesis | Bioinformatics | ||||
Dental Sciences | Thesis, Non-Thesis | N/A | ||||
Earth and Planetary Sciences | Thesis | Environment | ||||
Electrical Engineering | Thesis | N/A | ||||
Epidemiology | Thesis, Non-Thesis | Environmental & Occupational Health (Non-Thesis), Pharmacoepidemiology (Non-Thesis) | ||||
Experimental Medicine | Thesis | Bioethics, Environment | ||||
Surgical and Interventional Sciences (formerly Experimental Surgery) | Thesis, Non-Thesis | Global Surgery, Surgical Education, Surgical Innovation (Thesis) | ||||
Family Medicine | Thesis | Bioethics, Medical Education | ||||
Food Science and Agricultural Chemistry | Thesis, Non-Thesis | Food Safety (Non-Thesis) | ||||
Genetic Counselling | Non-Thesis | N/A | ||||
Geography | Thesis | Environment, Neotropical Environment | ||||
Human Genetics | Thesis | Bioethics, Bioinformatics | ||||
Human Nutrition | Thesis | N/A | ||||
Kinesiology and Physical Education | Thesis, Non-Thesis | N/A | ||||
Materials Engineering | Thesis | N/A | ||||
Mathematics and Statistics | Thesis, Non-Thesis | N/A | ||||
Mechanical Engineering | Thesis | N/A | ||||
Medical Radiation Physics | Thesis | N/A | ||||
Microbiology | Thesis | N/A | ||||
Microbiology and Immunology | Thesis | N/A | ||||
Mining Engineering | Thesis | N/A | ||||
Neuroscience | Thesis | N/A | ||||
Otolaryngology | Thesis | N/A | ||||
Parasitology | Thesis | N/A | ||||
Pathology | Thesis | N/A | ||||
Pharmacology | Thesis | Environmental Health Sciences | ||||
Physics | Thesis | N/A | ||||
Physiology | Thesis | Bioinformatics, Chemical Biology | ||||
Plant Science | Thesis | Bioinformatics, Environment, Neotropical Environment | ||||
Psychiatry | Thesis | N/A | ||||
Psychology | Thesis | N/A | ||||
Public Health | Non-Thesis | N/A | ||||
Rehabilitation Sciences | Thesis, Non-Thesis | N/A | ||||
Renewable Resources | Thesis, Non-Thesis |
Environment, Neotropical Environment (Thesis) Environmental Assessment (Non-Thesis) |
||||
Master of Science, Applied (M.Sc.A.) | ||||||
This degree was designed to provide postgraduate training of a professional and vocational character, with less emphasis on theoretical knowledge and research than in Master of Science programs, but with no lower standards either for admission or completion of requirements. Two years of full-time study or equivalent are normally required with an emphasis on coursework. | ||||||
Animal Science | Non-Thesis | Sustainable Agriculture | ||||
Bioresource Engineering | Non-Thesis | Environment, Environmental Engineering, Integrated Food and Bioprocessing | ||||
Biotechnology | Non-Thesis | N/A | ||||
Communication Sciences and Disorders | Non-Thesis | Speech-Language Pathology | ||||
Human Nutrition | Non-Thesis, Non-Thesis (Project), Non-Thesis (Practicum) | Dietetics Credentialing | ||||
Nursing | Non-Thesis | Advanced Nursing - Advanced Practice Nursing; Advanced Nursing - Global Health; Advanced Nursing - Nursing Services Administration Nursing - Direct Entry to Advanced Practice Nursing; Nursing - Global Health Nurse Practitioner; Adult Care Nurse Practitioner; Mental Health Nurse Practitioner; Neonatal Nurse Practitioner; Pediatrics Nurse Practitioner; Primary Care Nurse Practitioner |
||||
Occupational Health | Non-Thesis (Resident), Non-Thesis (Distance) | N/A | ||||
Occupational Therapy | Non-Thesis | N/A | ||||
Physical Therapy | Non-Thesis | N/A | ||||
Plant Science | Non-Thesis (program under review) | N/A | ||||
Social Work | Non-Thesis | Couple and Family Therapy | ||||
Master of Social Work (M.S.W.) | ||||||
The M.S.W. degree represents a second level of professional study in which students build competence in a chosen field of practice. | ||||||
Social Work | Thesis, Non-Thesis |
Gender and Women's Studies (Thesis) International Partner Program, Gender and Women's Studies (Non-Thesis) |
||||
Joint Master of Social Work with B.C.L. and J.D. | Non-Thesis | N/A | ||||
Master of Urban Planning | ||||||
The program requires a minimum of two years residency and a three-month internship with a member of a recognized planning association. | ||||||
Urban Planning | Non-Thesis | Transportation Planning, Urban Development and Urban Design | ||||
Ad Hoc Master of Arts (M.A. (Ad Hoc)) | ||||||
Digital Humanities | Thesis | N/A | ||||
East Asian Studies | Thesis | N/A |
Doctoral Degrees Available at º£½ÇÉçÇø
Doctoral Degrees Available at º£½ÇÉçÇø
The following section lists the doctoral degrees available at º£½ÇÉçÇø, along with their prerequisites. See Doctoral Degree Programs and Specializations for specific programs and options for doctoral degrees.
Degree | Prerequisites | |
---|---|---|
Doctor of Civil Law | D.C.L. | B.C.L. or LL.B. and usually LL.M. See Law. |
Doctor of Music | D.Mus. | M.A. in Composition (D.Mus. in Composition) or a master's degree in Performance, and professional and teaching experience (D.Mus. in Performance). See Schulich School of Music. |
Doctor of Philosophy | Ph.D. | An undergraduate degree relevant to the subject chosen for graduate work. Some departments require all Ph.D. candidates to hold a master's degree in the same subject. Departments may recommend that candidates of undoubted promise should be allowed to proceed directly to the Ph.D. degree without being required to submit a master's thesis. |
Joint Doctor of Philosophy | Ph.D. | Joint Ph.D.s are offered in co-operation with other universities. |
Ad Hoc Doctor of Philosophy | Ph.D. (Ad Hoc) | Some departments offer the possibility of directly entering a Ph.D. program on an ad hoc basis, or, with the permission of the supervisor and the approval of the Graduate Program Director, exceptional students may transfer from the master's program to the ad hoc Ph.D. program. |
Doctoral Degree Programs and Specializations
Doctoral Degree Programs and Specializations
Program | Options | Offered by Faculty/School | ||
---|---|---|---|---|
Doctor of Civil Law (D.C.L.) | ||||
Doctoral programs are offered in Air and Space Law and Law (Comparative Law). Both are predominantly research degrees awarded on the basis of a thesis that represents an original contribution to the development of legal science. | ||||
Law | Air and Space Law, Comparative Law | Faculty of Law | ||
Doctor of Music (D.Mus.) | ||||
The Doctor of Music degree is offered in Composition. The Doctoral thesis consists of a musical composition of major dimensions together with a written analysis of the work. The composition is presented by the candidate in concert. The regulations set forth for the Ph.D. generally apply also to the D.Mus. The Doctor of Music degree is also offered in Performance. It is offered to professional musicians who wish to teach at the university level and to develop a specialization in a particular repertoire, approach, or discipline (musicology, music theory, music education and pedagogy, or music technology). |
||||
Music | Composition, Performance Studies | Schulich School of Music | ||
Doctor of Philosophy (Ph.D.) | ||||
Animal Science | Bioinformatics | Faculty of Agricultural and Environmental Sciences | ||
Anthropology | Neotropical Environment | Faculty of Arts | ||
Architecture | N/A | Faculty of Engineering | ||
Art History | Gender and Women's Studies | Faculty of Arts | ||
Atmospheric and Oceanic Sciences | N/A | Faculty of Science | ||
Biochemistry | Bioinformatics, Chemical Biology | Faculty of Medicine and Health Sciences | ||
Biology | Bioinformatics, Environment, Neotropical Environment | Faculty of Science | ||
Biological and Biomedical Engineering | N/A | Interfaculty Studies | ||
Bioresource Engineering | Environment | Faculty of Agricultural and Environmental Sciences | ||
Biostatistics | N/A | Faculty of Medicine and Health Sciences | ||
Cell Biology | N/A | Faculty of Medicine and Health Sciences | ||
Chemical Engineering | N/A | Faculty of Engineering | ||
Chemistry | N/A | Faculty of Science | ||
Civil Engineering | N/A | Faculty of Engineering | ||
Communication Sciences and Disorders | Language Acquisition | Faculty of Medicine and Health Sciences | ||
Communication Studies | Gender and Women's Studies | Faculty of Arts | ||
Computer Science | Bioinformatics | Faculty of Science | ||
Counselling Psychology | N/A | Faculty of Education | ||
Earth and Planetary Sciences | Environment | Faculty of Science | ||
Economics | N/A | Faculty of Arts | ||
Educational Psychology | Human Development, Learning Sciences | Faculty of Education | ||
Educational Studies | Gender and Women's Studies, Language Acquisition, Mathematics and Science Education | Faculty of Education | ||
Electrical Engineering | N/A | Faculty of Engineering | ||
English | N/A | Faculty of Arts | ||
Entomology | N/A | Faculty of Agricultural and Environmental Sciences | ||
Epidemiology | Global Health, Pharmacoepidemiology, Population Dynamics | Faculty of Medicine and Health Sciences | ||
Experimental Medicine | Environment | Faculty of Medicine and Health Sciences | ||
Surgical and Interventional Sciences (formerly Experimental Surgery) | N/A | Faculty of Medicine and Health Sciences | ||
Family Medicine | N/A | Faculty of Medicine and Health Sciences | ||
Food Science and Agricultural Chemistry | N/A | Faculty of Agricultural and Environmental Sciences | ||
French Language and Literature | Gender and Women's Studies | Faculty of Arts | ||
Geography | Environment, Gender and Women's Studies, Neotropical Environment | Faculty of Arts, Faculty of Science | ||
German | N/A | Faculty of Arts | ||
Hispanic Studies | N/A | Faculty of Arts | ||
History | N/A | Faculty of Arts | ||
Human Genetics | Bioinformatics | Faculty of Medicine and Health Sciences | ||
Human Nutrition | N/A | Faculty of Agricultural and Environmental Sciences | ||
Information Studies | N/A | Faculty of Arts | ||
Islamic Studies | Gender and Women's Studies | Faculty of Arts | ||
Kinesiology | N/A | Faculty of Education | ||
Linguistics | Language Acquisition | Faculty of Arts | ||
Management | Environment | Desautels Faculty of Management | ||
Materials Engineering | N/A | Faculty of Engineering | ||
Mathematics and Statistics | N/A | Faculty of Science | ||
Mechanical Engineering | N/A | Faculty of Engineering | ||
Microbiology and Immunology | N/A | Faculty of Medicine and Health Sciences | ||
Mining Engineering | N/A | Faculty of Engineering | ||
Music | Composition, Music Education, Musicology, Music Technology, Sound Recording, Theory, Gender and Women's Studies | Schulich School of Music | ||
Neuroscience | N/A | Interfaculty Studies | ||
Nursing | N/A | Ingram School of Nursing | ||
Occupational Health | N/A | Faculty of Medicine and Health Sciences | ||
Parasitology | Bioinformatics | Faculty of Agricultural and Environmental Sciences | ||
Pathology | N/A | Faculty of Medicine and Health Sciences | ||
Pharmacology | N/A | Faculty of Medicine and Health Sciences | ||
Philosophy | Environment, Gender and Women's Studies | Faculty of Arts | ||
Physics | N/A | Faculty of Science | ||
Physiology | Bioinformatics, Chemical Biology | Faculty of Medicine and Health Sciences | ||
Plant Science | Bioinformatics, Environment, Neotropical Environment | Faculty of Agricultural and Environmental Sciences | ||
Political Science | Gender and Women's Studies | Faculty of Arts | ||
Psychology | Behavioural Neuroscience, Language Acquisition, Psychosocial Oncology | Faculty of Arts, Faculty of Science | ||
Quantitative Life Sciences | N/A | Interfaculty Studies | ||
Rehabilitation Science | N/A | School of Physical and Occupational Therapy | ||
Religious Studies | Gender and Women's Studies | Faculty of Religious Studies | ||
Renewable Resources | Neotropical Environment | Faculty of Agricultural and Environmental Sciences | ||
Russian | N/A | Faculty of Arts | ||
School/Applied Child Psychology | N/A | Faculty of Education | ||
Social Work | N/A | Faculty of Arts | ||
Sociology | Gender and Women's Studies, Population Dynamics | Faculty of Arts | ||
Joint Doctor of Philosophy (Ph.D.) | ||||
Nursing | N/A | º£½ÇÉçÇø / Université de Montréal | ||
Management | N/A | º£½ÇÉçÇø / Concordia / H.E.C. / UQAM | ||
Social Work | N/A | º£½ÇÉçÇø / Université de Montréal | ||
Ad Hoc Doctor of Philosophy (Ph.D. (Ad Hoc)) | ||||
East Asian Studies | N/A | Faculty of Arts | ||
Italian Studies | N/A | Faculty of Arts | ||
Jewish Studies | N/A | Faculty of Arts |
Postdoctoral Research
Postdoctoral Research
See Postdoctoral Research for information about postdoctoral research at º£½ÇÉçÇø.
Graduate Diplomas and Graduate Certificates
Graduate Diplomas and Graduate Certificates
The graduate diplomas and graduate certificates listed below are programs of study under the academic supervision of Graduate and Postdoctoral Studies. The prerequisite for a diploma or certificate is an undergraduate degree in the same discipline.
The graduate diploma programs consist of at least two terms of full-time study or the equivalent.
Graduate Diplomas | |
---|---|
Clinical Research | Neonatal Nurse Practitioner |
Medical Radiation Physics | Pediatric Nurse Practitioner |
Mental Health Nurse Practitioner | Primary Care Nurse Practitioner |
Mining Engineering | Registered Dietitian Credentialing (R.D.) |
Music Artist | School/Applied Child Psychology (Post-Ph.D.) |
Music Performance | Surgical Innovation |
Graduate Certificates | |
Air and Space Law | Library and Information Studies |
Bioinformatics | Neonatal Nurse Practitioner |
Biotechnology | Pédagogie de l'immersion française |
Chronic Pain Management | Pediatric Nurse Practitioner |
Comparative Law | Performance Choral Conducting |
Digital Archives Management | Post-M.B.A. |
Driving Rehabilitation | Post-M.B.A. Japan |
Educational Leadership 1 | Professional Accounting |
Educational Leadership 2 | Regenerative Medicine |
Educational Leadership 3 | Surgical Innovation |
Foundations of Health Science Education | Teaching English as a Second Language |
Information Architecture and Design | Theory in Mental Health |
Information and Knowledge Management | Theory in Primary Care |
International Leadership in Educational and Administrative Development | Translational Biomedical Engineering |
All graduate regulations apply to graduate diploma and graduate certificate candidates.